Standard Time / Adoption of GMT |
Country / territory | Solar time | Adopted standard | GMT / UTC |
map 1905 | map 1910 |
map 1917 |
Notes: |
Great Britain: London | GMT+00:01:15 | 1847 | GMT | GMT | GMT | GMT | Conference 1884 |
Ireland: Dublin | -00:25 -00:25:21 | 1880 1916 | GMT-00:25:21 | -00:25:21 | -00:25:21 | GMT | |
New Zealand:
Auckland
Chatham Isl. | GMT+11:39:04 GMT+12:13:48 | 1868 1868 | GMT+11:30 GMT+12:15 |
+11:30 +12:15 | +11:30 +12:15 | +11:30 +12:15 | |
Canada:
Pacific: Vancouver
Mountain: Edmonton
Central: Winnipeg
Eastern: Toronto
Inter-Colonial: Halifax
Newfoundld: St. John's
|
GMT-08:12:288
GMT-07:33:52
GMT-06:28:36
GMT-05:17:32
GMT-04:14:24
GMT-03:30:52
|
1884
1906
1887
1895
1902
1935
|
GMT-08
GMT-07
GMT-06
GMT-05
GMT-04
GMT-03:30
|
-08
-07:33:52
-06
-05
-04
-03:30:52
|
-08
-07
-06
-05
-04
-03:30:52
|
-08
-07
-06
-05
-04
-03:30:52
|
|
USA:
Pacific: Los Angeles
Mountain: Denver
Central: Chicago
Eastern: New York
|
GMT-07:52:58
GMT-06:59:56
GMT-05:50:36
GMT-04:56:02
|
1883
1883
1883
1883
|
GMT-08
GMT-07
GMT-06
GMT-05
|
-08
-07
-06
-05
|
-08
-07
-06
-05
|
-08
-07
-06
-05
|
|
The International Meridian Conference, Washington D.C. |
1884 |
Countries:
Austria-Hungary, Brazil, Chili (Chile), Colombia, Costa Rica, Denmark, France, Germany, Great Britain, Guatemala, Hawaii, Italy, Japan, Liberia, Mexico, Netherlands, Paraguay, Russia,
San Domingo, Salvador, Spain, Sweden, Switzerland, Turkey, United States, Venezuela |
Serbia: Belgrade | GMT+01:22 | 1884 | GMT+01 | +01 | +01 | +01 | |
Japan: Tokyo | GMT+09:18:59 | 1888 | GMT+09 | +09 | +09 | +09 | Conference 1884 |
Afghanistan: Kabul | GMT+04:36:48 | 1890 | GMT+04 | +04 | +04 | +04 | |
Algeria: Algiers | GMT+00:12:12 | 1891 | GMT+00:09:21 | +00:09:21 | +00:09:21 | GMT | Paris time GMT+00:09:21 until 1911 |
Belgium: Brussels | GMT+00:17:30 | 1892 | GMT | GMT | GMT | GMT | |
South Africa | | 1892 1903 | GMT+01:30 GMT+02 | +02 | +02 | +02 |
in 1903 changed to GMT+02 |
Italy: Rome | GMT+00:49:56 | 1893 | GMT+01 | +01 | +01 | +01 | Conference 1884 |
Germany: Berlin | GMT+00:53:28 | 1893 | GMT+01 | +01 | +01 | +01 | Conference 1884 |
Austria-Hungary
Budapest
Vienna
| GMT+1:16:20 GMT+1:05:21 | 1890 1893 |
GMT+01 GMT+01 | +01 +01 | +01 +01 | +01 +01 |
Conference 1884
railways |
Bulgaria: Sofia | GMT+01:33:16 GMT+01:56:56 | 1894 | GMT+02 | +02 | +02 | +02 | |
Denmark: Copenhagen | GMT+00:50:20 | 1894 | GMT+01 | +01 | +01 | +01 | Conference 1884 |
Switzerland: Zurich | GMT+00:34:08 GMT+00:29:46 | 1894 | GMT+01 | +01 | +01 | +01 | Conference 1884 |
Australia:
Western Australia: Perth
South Australia: Adelaide
Northern Territory: Darwin
Victoria: Melbourne
New South Wales: Sydney
Queensland:Brisbane
Tasmania:Hobart
|
GMT+07:43:24
GMT+09:14:20
GMT+08:43:20
GMT+09:39:52
GMT+10:04:52
GMT+10:12:08
GMT+09:49:16
|
1895
1895
1895
1895
1895
1895
1895
|
GMT+08
GMT+09
GMT+09
GMT+10
GMT+10
GMT+10
GMT+10
|
+08
+09
+09
+10
+10
+10
+10
|
+08
+09:30
+09:30
+10
+10
+10
+10
|
+08
+09:30
+09:30
+10
+10
+10
+10
|
|
Lord Howe Island | GMT+10:36:20 GMT+10 | 1895 1904 | GMT+10 GMT+10:30 | +10:30 | +10:30 | +10:30 | |
Norway: Oslo | GMT+00:43 | 1895 | GMT+01 | +01 | +01 | +01 | |
Hawaii: Honolulu | GMT-10:31:26 | 1896 | GMT-10:30 | -10:30 | -10:30 | -10:30 | Conference 1884 |
Morrell and Byers Islands (fake islands) | | | | | | |
Morrell and Byers Isl. were removed from charts in 1910, however continued to appear on different charts (maps, globes) until 1950-1970 by different publishers.
See
International Date Line in 1910-1995
|
Philippines: Manila |
GMT-15:56
GMT+08:04 |
1844
1899 |
GMT+08:04
GMT+08 |
+08 |
+08 |
+08 |
Philippines changed its date from the Western (American side) to the Eastern (Asiatic) side.
See
International Date Line in 1844
|
Puerto Rico: San Juan | GMT-04:24:25 | 1899 | GMT-04 | -04 | -04 | -04 | |
Sweden: Stockholm | GMT+01:12:12 GMT+01:00:14 | 1900 | GMT+01:00 |
+01 | +01 | +01 | Sweden adopted standard time +01h 14sec in 1879. Conference 1884 |
Egypt: Cairo | GMT+02:05:09 | 1900 | GMT+02 | +02 | +02 | +02 | |
Anglo-Egyptian Sudan | GMT+02:10:08 | 1900 | GMT+02 | +02 | +02 | +02 | |
Gaza Hebron | GMT+02:17:52 GMT+02:20:23 | 1900 | GMT+02 | +02 | +02 | +02 | |
Alaska: Sitka | GMT+14:58:47 GMT-09:01:13 | 1867 1900 | GMT-09:01:13 GMT-08 | -08 | -08 | -08 |
Alaska was a Russian territory (Russian America) until 1867 keeping the same date as at home (Eastern or Asiatic date) ;
Alaska (U.S.) time changed to the Gregorian calendar, American date in 1867.
See
International Date Line in 1867-1892 |
Spain: Madrid | GMT+00:14:44 | 1901 | GMT | GMT | GMT | GMT | Conference 1884 |
Midway | GMT-11:49:28 | 1901 | GMT-11 | -11 | -11 | -11 | |
Guam | GMT+09:39 | 1901 | GMT+10 | +10 | +10 | +10 | |
Pitcairn: Adamstown | GMT-08:40:20 | 1901 | GMT-8:30 | -8:30 | -8:30 | -8:30 | |
Tonga: Nukualofa | GMT+12:19:20 GMT+12:20 | 1901 1941 | GMT+12:20 GMT+13 | +12:20 | +12:20 | +12:20 | |
Cook Islands: Rarotonga |
GMT+13:20:56 GMT-10:39:04 GMT-10:30 |
1899 1901 1979 |
GMT-10:39:04 GMT-10:30 GMT-10 |
-10:30 | -10:30 | -10:30 |
Cook Islands changed its date from the west (Asia, New Zealand) side to the east (American) side on Christmas day 1899
See
International Date Line in 1899-1910
|
Niue: Alofi | GMT-11:19:40 GMT-11:20 | 1901 1951 | GMT-11:20 GMT-11:30 | -11:20 | -11:20 | -11:20 | |
China: Shanghai | GMT+08:05:43 | 1901 | GMT+08 | +08 | +08 | +08 | |
Mozambique: Maputo | GMT+02:10:20 | 1903 | GMT+02 | +02 | +02 | +02 | |
Rhodesia (British): Harare | GMT+02:04:12 | 1903 | GMT+02 | +02 | +02 | +02 | |
Hong Kong | GMT+07:36:42 | 1904 | GMT+08 | +08 | +08 | +08 | |
Labuan and North Borneo | | 1904 | GMT+08 | +08 | +08 | +08 | |
Malaysia: Kuala Lumpur | GMT+06:46:46 GMT+06:55:25 | 1901 1905 | GMT+06:55:25 GMT+07 | +07 | +07 | +07 | |
Seychelles: Victoria | GMT+03:41:48 | 1906 | GMT+04 | | +04 | +04 | |
India
Kolkata (Calcutta)
Mumbai (Bombay)
Chennai (Madras)
Indian Peninsula
|
GMT+05:53:28
GMT+05:53:20
GMT+05:21:10
GMT+04:51:16
GMT+05:21:14
|
1854
1870
1906(1948)
1906(1955)
1906
1906
|
GMT+05:53:20
GMT+05:21:10
GMT+05:30
GMT+05:30
GMT+05:30
GMT+05:30
|
|
+05:30
+05:30
|
+05:30
+05:30
|
Kolkata retained its own local Calcutta Time until 1948
Mumbai retained its own local Bombay Time until 1955
|
Ceylon (Sri Lanka): Colombo | GMT+05:19:24 GMT+05:19:32 | 1880 1906 | GMT+05:19:32 GMT+05:30 | | +05:30 | +05:30 | |
Mauritius: Port Louis | GMT+03:50 | 1907 | GMT+04 | | +04 | +04 | |
Iceland: Reykjavik | GMT-01:28 | 1908 | GMT-01 | | -01 | -01 | |
Faroe Islands: Torshavn | GMT-00:27:04 | 1908 | GMT | | GMT | GMT | |
Korea: Seoul | GMT+08:27:52 | 1908 | GMT+08:30 | | +08:30 | +09 | |
Peru: Lima | GMT-05:08:36 | 1908 | GMT-05 | | | -05 | |
Panama: Panama | GMT-05:18:08 GMT-05:19:36 | 1890 1908 | GMT-05:19:36 GMT-05 | | -05 | -05 | |
Turkey: Istanbul | GMT+01:56:56 | 1910 | GMT+02 | | +02 | +02 | |
Chili (Chile): Santiago | GMT-04:42:46 GMT-05 GMT-04:42:46 | 1910 1916 1927 |
GMT-05 GMT-04:42:46 GMT-05 | -04:42:46 | -05 | -04:42:46 | Conference 1884 |
Montserrat: Brades | GMT-04:08:52 | 1911 | GMT-04 | -04:08:52 | -04:08:52 | -04 | |
British Virgin Islands: Road Town | GMT-04:18:28 | 1911 | GMT-04 | -04:18:28 | -04:18:28 | -04 | |
Dominica: Roseau | GMT-04:05:36 | 1911 | GMT-04 | -04:05:36 | -04:05:36 | -04 | |
Grenada: Saint George's | GMT-04:07 | 1911 | GMT-04 | -04:07 | -04:07 | -04 | |
Samoa: Apia | GMT-11:26:56 | 1911 | GMT-11:30 | -11:26:56 | -11:26:56 | -11:30 | German Samoa from 1900 to 1914 |
American Samoa: Pago Pago | GMT+12:37:12 GMT-11:22:48 | 1892 1911 | GMT-11:22:48 GMT-11 | -11:22:48 | -11:22:48 | -11 | |
France: Paris | GMT+00:09:21 | 1911 | GMT | +00:09:21 | +00:09:21 | GMT |
On map- French time as 4 mins fast of Greenwich
Conference 1884 |
Portugal: Lisbon | GMT-00:36:45 | 1911 | GMT | -00:36:45 | -00:36:45 | GMT | |
Azores: Ponta Delgada | | 1911 | GMT-02 | | | -02 | |
Tunisia: Tunis | GMT+00:09:21 | 1911 | GMT+01 | +00:09:21 | +00:09:21 | +01 | |
Sao Tome and Principe: Sao Tome | GMT+00:26:56 GMT-00:36:45 | 1884 1911 | GMT-00:36:45 GMT | | | GMT | |
Madeira: Funchal | GMT-01:07:36 | 1911 | GMT-01 | | | -01 | |
Portuguese Guinea (Guinea-Bissau): Bissau | GMT-01:02:20 | 1911 | GMT-01 | | | -01 | |
Angola: Luanda | GMT+00:52:56 GMT+00:52:04 | 1892 1911 | GMT+00:52:04 GMT+01 | | | +01 | |
Portuguese India (Goa) | | 1911 | GMT+05 | | | +05 | |
Cabo Verde: Praia | GMT-01:34:04 | 1912 | GMT-02 | | | -02 | |
Venezuela: Caracas | GMT-04:27:40 | 1912 | GMT-04:30 | -04:27:40 | -04:27:40 | -04:30 | Conference 1884 |
Tahiti: Papeete | GMT-09:58:16 | 1912 | GMT-10 | -09:58:16 | -09:58:16 | -10 |
|
Falkland Isl: Stanley | GMT-03:51:24 | 1912 | GMT-04 | | -03:51:24 | -04 | |
British Honduras (Belize): Belmopan | GMT-05:52:48 | 1912 | GMT-06 | -05:52:48 | -05:52:48 | -06 | |
Anguilla: The Valley | GMT-04:12:16 | 1912 | GMT-04 | -04:12:16 | -04:12:16 | -04 | |
Cayman Islands: George Town | GMT-05:25:32 GMT-05:07:10 | 1890 1912 | GMT-05:07:10 GMT-05 | -05:07:10 | -05:07:10 | -05 | |
Turks and Caicos Islands: Cockburn Town | GMT-04:44:32 GMT-05:07:10 | 1890 1912 | GMT-05:07:10 GMT-05 | -05:07:10 | -05:07:10 | -05 | |
Antigua and Barbuda: Saint John's | GMT-04:07:12 | 1912 | GMT-05 | -04:07:12 | -04:07:12 | -05 | |
Jamaica: Kingston | GMT-05:07:10 | 1912 | GMT-05 | -05:07:10 | -05:07:10 | -05 | |
Saint Kitts and Nevis: Basseterre | GMT-04:10:52 | 1912 | GMT-04 | -04:10:52 | -04:10:52 | -04 | |
Saint Lucia: Castries | GMT-04:04 | 1912 | GMT-04 | -04:04 | -04:04 | -04 | |
Saint Vincent and Grenadines: Kingstown | GMT-04:04:56 | 1912 | GMT-04 | -04:04:56 | -04:04:56 | -04 | |
Trinidad and Tobago: Port of Spain | GMT-04:06:04 | 1912 | GMT-04 | -04:06:04 | -04:06:04 | -04 | |
Dahomey (Benin): Porto Novo | GMT+00:10:28 | 1912 | GMT | +00:10:28 | +00:10:28 | GMT | |
Brazil
Rio Branco
Manaus
Sao Paulo
Fernando de Noronha
|
GMT-04:31:12
GMT-04:00:04
GMT-03:06:28
GMT-02:09:40
|
1914
1914
1914
1914
|
GMT-05
GMT-04
GMT-03
GMT-02
|
| |
-05
-04
-03
-02
|
Conference 1884 |
Colombia: Bogota | GMT-04:56:16 | 1914 | GMT-05 | -04:56:16 | -04:56:16 | -05 | Conference 1884 |
Albania: Tirana | GMT+01:19:20 | 1914 | GMT+01 | | +01:19:20 | +01 | |
Poland: Warsaw | GMT+01:24 | 1915 | GMT+01 | | +01:24 | +01 | |
Fiji: Suva | GMT+11:55:44 | 1915 | GMT+12 | | +11:55:44 | +12 | |
British Guiana(Guyana): Georgetown | GMT-03:52:40 GMT-03:45 | 1915 1975 | GMT-03:45 GMT-03 | -03:52:40 | -03:52:40 | -03:45 | |
Greece: Athens | GMT+01:34:52 | 1916 | GMT+02 | +01:34:52 | +01:34:52 | +02 | |
Ascension | GMT-00:57 | | GMT | | | | |
Guatemala: Guatemala City | GMT-06:02:04 | 1918 | GMT-06 | -06:02:04 | -06:02:04 | -06:02:04 | Conference 1884 |
Iraq: Baghdad | GMT+02:57:40 GMT+02:57:36 | 1890 1918 | GMT+02:57:36 GMT+03 | | | +02:57:36 | |
Russia
Pulkowa
Irkutsk
Vladivostok
|
GMT+02:31:19
GMT+06:57:05
GMT+08:47:31
|
1919 1920 1922 |
GMT+03
GMT+07
GMT+09
|
+02:31:19
+06:57:05
+08:47:31
|
+02:31:19
+06:57:05
+08:47:31
|
+02:31:19
+06:57:05
+08:47:31
|
Conference 1884 |
Nigeria: Lagos | GMT+00:13:36 | 1919 | GMT+01 | | | +00:13:36 | |
Argentina: Buenos Aires | GMT-03:53:48 GMT-04:16:48 | 1894 1920 | GMT-04:16:48 GMT-04 | | | -04:16:48 | |
Uruguay: Montevideo | GMT-03:44:51 GMT-04 GMT-03:30 | 1920 1923 1943 | GMT-04 GMT-03:30 GMT-03 | | | -03:44:51 | |
Nepal: Kathmandu | GMT+05:41:16 | 1920 | GMT+05:30 | | | +05:41:16 | |
Siam (Thailand): Bangkok | GMT+06:42:04 | 1920 | GMT+07 | | | +06:42:04 | |
British Burma: Rangoon | GMT+06:24:47 | 1920 | GMT+06:30 | | | +06:24:47 | |
Finland: Helsinki | GMT+01:39:49 | 1921 | GMT+02 | | | +01:39:49 | |
Costa Rica: San Jose | GMT-05:36:13 | 1921 | GMT-06 | -05:36:13 | -05:36:13 | -05:36:13 | Conference 1884 |
Salvador: San Salvador | GMT-05:56:48 | 1921 | GMT-06 | -05:56:48 | -05:56:48 | -05:56:48 | Conference 1884 |
Nauru: Yaren | GMT+11:07:40 | 1921 | GMT+11:30 | | | +11:07:40 | |
Mexico: Mexico City | GMT-06:36:36 | 1922 | GMT-07 | -06:36:36 | -06:36:36 | -06:36:36 | Conference 1884 |
Dutch East Indies (Indonesia): Batavia | GMT+07:07:12 | 1923 | GMT+07:20 | | | +07:07:12 | |
Sumatra: Padang | GMT+06:41:21 | | GMT+07 | | | | |
Cuba: Havana | GMT-05:29:36 | 1925 | GMT-05 | | | -05:29:36 | On map Cuba shows as -5 1/2 h |
Bermuda: Hamilton | GMT-04:19:18 | 1930 | GMT-04 | | | -04:19:18 | |
Romania: Bucharest | GMT+01:44:24 | 1931 | GMT+02 | | | +01:44:24 | |
Paraguay: Asuncion | GMT-03:50:40 | 1931 | GMT-04 | -03:50:40 | -03:50:40 | -03:50:40 | Conference 1884 |
Ecuador: Guayaquil | GMT-05:19:20 GMT-05:14 | 1890 1931 | GMT-05:14 GMT-05 | -05:14 | -05:14 | -05:14 | |
Barbados: Bridgetown | GMT-03:58:29 | 1932 | GMT-04 | | | -03:58:29 | |
Bolivia: La Paz | GMT-04:32:36 | 1932 | GMT-04 | | | -04:32:36 | |
San Domingo | GMT-04:39:36 GMT-04:40 | 1890 1933 | GMT-04:40 GMT-05 | -04:40 | -04:40 | -04:40 | Conference 1884 |
Nicaragua: Managua | GMT-05:45:12 | 1934 | GMT-06 | | | -05:45:12 | |
Holland: Amsterdam | GMT+00:19:32 | 1940 | GMT | +00:19:32 | +00:19:32 | +00:19:32 | Conference 1884 |
Dutch Guiana(Suriname): Paramaribo | GMT-03:40:40 GMT-03:40:52 GMT-03:40:36 | 1911 1935 1945 | GMT-03:40:52 GMT-03:40:36 GMT-03:30 |
-03:40:40 | -03:40:40 | -03:40:52 | |
Persia (Iran): Tehran | GMT+03:25:44 | 1946 | GMT+03:30 | | | +03:25:44 | |
Liberia: Monrovia | GMT-00:43:08 GMT-00:44:30 |
1919 1972 | GMT-00:44:30 GMT | -00:43:08 | -00:43:08 | -00:43:08 | Conference 1884 |
Back to History of the Standard Time Zone charts of the World from 1894 to present
Back to History of the Daylight Saving Time (DST) / Summer Time from 1916 to present
Back to History of the International Date Line from 1844 to present
|